The University Grants Commission has released the UGC NET Result 2023 on 13 April 2023 i:e Today. This exam was conducted in multiple shifts till 16th March 2023 and many candidates across the country have attended this exam to become eligible for Assistant Professor Post and Junior Research Fellowship. Now that the exam is over, all of them are excited to Download the UGC NET Scorecard 2023 in which exact marks and percentile are mentioned. Once you have got to know your marks in the exam, kindly compare the scores with UGC NET Cut Off Marks 2023 Subject Wise discussed below.
Moreover, applicants who manage to secure more than cut off will be informed through the UGC NET Merit List 2023. As soon as the results are declared on the official website, we will create the direct link for you using which you can directly land on the login page and then collect the ugcnet.nta.nic.in Result 2023. You have to go through this post and follow as guided for brief information regarding the UGC National Eligibility Test Exam Result.
UGC NET Result 2023
As we know that UGC is responsible for conducting the NET Exam (National Eligibility Exam) in the country through which many candidates become eligible for the post of Junior Research Fellowship and Assistant Professor. Many Aspirants applied and then appeared in this exam from 21 February to 16 March 2023 in various Phases. It’s been two weeks since the exam is over and now candidates are waiting eagerly for the release of UGC NET Result 2023. So we are here to inform you that the answer key for the NET Exam is already out and objections were invited from the applicants.
Now the final NET Answer Key is going to be released along with ugcnet.nta.nic.in Result 2023. You have to go through this post and follow as guided for brief information regarding the UGC and final scores of the applicants. Candidates are requested to ensure that they secure more than Cut Off Marks and Qualifying Marks as per their category to collect the Pass Certificate from UGC. For General Category of Applicants, Qualifying Marks are 40% whereas for SC/ST Category, Qualifying Marks are 35%. Once the result is declared, kindly use the ugcnet.nta.nic.in Result 2023 link given below to check your marks.
Ugcnet.nta.nic.in Result 2023 Date
Exam name | UGC National Eligibility Test 2023 |
Supervising Body | University Grants Commission |
Posts offered | JRF and Assistant Professor |
Exam Date | 21 Feb to 16 Mar 2023 |
Total Candidates appeared | 8,34,000 |
Total Subjects | 83 Subjects |
UGC NET 2023 Qualifying Marks | 40% (General) and 35% (SC/ST) |
UGC NET Result Date 2023 | Out Now (13th April 2023) |
Main UGC NET 2023 Result Link | Alternate Result Link |
Article Category | Sarkari Result |
UGC NET Result 2023 Portal | ugcnet.nta.nic.in |
UGC NET Result Date 2023
- The UGC NET Exam is one of the important exams in India which is conducted at National Level for the post of JRF and Assistant professor.
- This exam was conducted in various phases from 21 February to 16 March 2023.
- After that, Answer Key was released by UGC and Objections were invited from the applicants.
- Now Objection Dates are over and candidates are waiting for the final answer key.
- You need to visit the ugcnet.nta.nic.in Result 2023 Link in order to check the final answer key and scorecard.
All the candidates who have attempted the UGC NET Exam in any phase from 1st Phase to 5th Phase should give a look at this section above. We have mentioned the UGC NET Result Date 2023 above which is April 13, 2023 according to us. On this day, the final answer key of NET 2023 and Scorecards will be issued to the applicants using which they can get to know about the marks. Now you need to match these scores with the Cut Off marks discussed below and check your qualification status.
UGC NET Scorecard 2023
- The University Grants Commission will issue the Scorecard after the ugcnet.nta.nic.in Result 2023 is declared.
- On the UGC NET Scorecard 2023, you can find the important details related to your marks and qualification status.
- You can Download the Scorecard using Application Number and Password @ ugcnet.nta.nic.in.
- Using this scorecard, you can find out the marks in Paper 1 and Paper 2, Cut Off Marks and more.
- Download the Scorecard and keep it with you to claim the post of Assistant Professor or JRF.
Guidelines to Check UGC NET Result 2023 @ ugcnet.nta.nic.in
- First of all, we request the candidates to open ugcnet.nta.nic.in.
- Second step is to tap on the Scorecard Link or ugcnet.nta.nic.in Result 2023 Link.
- Now enter the Application Number and Password on the login section and proceed further.
- Here you will see the Scores and qualification status in the national eligibility exam.
- Download the Scorecard and then check your subject wise marks in the exam.
- Using these instructions, you can check UGC NET Result 2023 @ ugcnet.nta.nic.in.
UGC NET Cut Off Marks 2023 Subject Wise
Subject Name | General | SC/ST |
Economics | 70-75 Marks | 65-70 Marks |
Political Science | 75-80 Marks | 70-75 Marks |
Philosophy | 65-70 Marks | 60-65 Marks |
Psychology | 65-70 Marks | 60-65 Marks |
Sociology | 75-80 Marks | 70-75 Marks |
History | 60-65 Marks | 55-60 Marks |
Anthropology | 70-75 Marks | 65-70 Marks |
Commerce | 80-85 Marks | 75-80 Marks |
Education | 70-75 Marks | 65-70 Marks |
Social Work | 70-75 Marks | 65-70 Marks |
Defence and Strategic Studies | 75-80 Marks | 70-75 Marks |
Home Science | 65-70 Marks | 60-65 Marks |
Public Administration | 75-80 Marks | 70-75 Marks |
Population Studies | 70-75 Marks | 65-70 Marks |
Music | 75-80 Marks | 70-75 Marks |
Management | 70-75 Marks | 65-70 Marks |
Maithili | 75-80 Marks | 70-75 Marks |
Bengali | 70-75 Marks | 65-70 Marks |
Hindi | 65-70 Marks | 60-65 Marks |
Kannada | 70-75 Marks | 65-70 Marks |
Malayalam | 75-80 Marks | 70-75 Marks |
Odia | 60-65 Marks | 55-60 Marks |
Punjabi | 60-65 Marks | 55-60 Marks |
Sanskrit | 60-65 Marks | 55-60 Marks |
Tamil | 75-80 Marks | 70-75 Marks |
Telugu | 70-75 Marks | 65-70 Marks |
Urdu | 75-80 Marks | 70-75 Marks |
Arabic | 65-70 Marks | 60-65 Marks |
English | 70-75 Marks | 65-70 Marks |
Linguistics | 75-80 Marks | 70-75 Marks |
Chinese | 70-75 Marks | 65-70 Marks |
Dogri | 70-75 Marks | 65-70 Marks |
Nepali | 65-70 Marks | 60-65 Marks |
Manipuri | 80-85 Marks | 75-80 Marks |
Assamese | 70-75 Marks | 65-70 Marks |
Gujarati | 80-85 Marks | 75-80 Marks |
Marathi | 75-80 Marks | 70-75 Marks |
French | 80-85 Marks | 75-80 Marks |
Spanish | 70-75 Marks | 65-70 Marks |
Russian | 70-75 Marks | 65-70 Marks |
Persian | 70-75 Marks | 65-70 Marks |
Rajasthani | 80-85 Marks | 75-80 Marks |
German | 70-75 Marks | 65-70 Marks |
Japanese | 70-75 Marks | 65-70 Marks |
Adult Education/ Continuing Education/ Andragogy/ Non Formal Education | 75-80 Marks | 70-75 Marks |
Physical Education | 70-75 Marks | 65-70 Marks |
Arab Culture and Islamic Studies | 65-70 Marks | 60-65 Marks |
Indian Culture | 75-80 Marks | 70-75 Marks |
Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | 70-75 Marks | 65-70 Marks |
Law | 75-80 Marks | 70-75 Marks |
Library and Information Science | 80-85 Marks | 75-80 Marks |
Buddhist, Jaina, Gandhian and Peace Studies | 65-70 Marks | 60-65 Marks |
Comparative Study of Religions | 70-75 Marks | 65-70 Marks |
Mass Communication and Journalism | 75-80 Marks | 70-75 Marks |
Performing Arts Dance/Drama/Theatre | 75-80 Marks | 70-75 Marks |
Museology & Conservation | 70-75 Marks | 65-70 Marks |
Archaeology | 75-80 Marks | 70-75 Marks |
Criminology | 70-75 Marks | 65-70 Marks |
Tribal and Regional Language/Literature | 75-80 Marks | 70-75 Marks |
Folk Literature | 65-70 Marks | 60-65 Marks |
Comparative Literature | 60-65 Marks | 55-60 Marks |
Social Medicine & Community Health | 70-75 Marks | 65-70 Marks |
Forensic Science | 60-65 Marks | 55-60 Marks |
Pali | 60-65 Marks | 55-60 Marks |
Kashmiri | 70-75 Marks | 65-70 Marks |
Konkani | 70-75 Marks | 65-70 Marks |
Computer Science and Applications | 60-65 Marks | 55-60 Marks |
Electronic Science | 70-75 Marks | 65-70 Marks |
Environmental Sciences | 75-80 Marks | 70-75 Marks |
International and Area Studies | 75-80 Marks | 70-75 Marks |
Prakrit | 70-75 Marks | 65-70 Marks |
Human Rights and Duties | 75-80 Marks | 70-75 Marks |
Tourism Administration and Management | 70-75 Marks | 65-70 Marks |
Bodo | 75-80 Marks | 70-75 Marks |
Santali | 70-75 Marks | 65-70 Marks |
Ugcnet.nta.nic.in Result 2023 Direct Links
FAQs on UGC NET Result 2023 @ ugcnet.nta.nic.in
- When is the Tentative Date of UGC NET Result 2023?
- UGC NET Result 2023 may be declared on or before 13-04-2023.
- What is the good score to qualify for the UGC NET Exam 2023?
- Score above 45% Marks to qualify the UGC NET Exam.
- How to Download UGC NET Scorecard 2023?
- You can Download Scorecard using application number from ugcnet.nta.nic.in.