The Board of Control for Cricket in India is responsible for conducting the Indian Premier League T20 in India and there are various teams which participate in this event. The IPL Matches started from 31st March 2023 with the first match between Gujarat Titans and Chennai Super Kings.
Now all the viewers want to know about the IPL Points Table 2023 which is mentioned in this post for your reference. Positions of each team in the points table vary on the basis of matches won by each team and IPL 2023 Stats. You can get to know about the IPL 2023 Team Wise Rankings here along with Net Run Rate. Readers are suggested to go through this post till the end for complete information regarding the IPL 2023 Standings and iplt20.com Points Table 2023. Currently, Number 1 Position in the points table is grabbed by Gujarat Titans by winning the first match against CSK. As soon as the Rankings change, we will update you with the IPL 2023 Rankings Team Wise.
IPL Points Table 2023
Ranking | Team Name | Played | Won | Lost | Tie | NRR | Points |
Rank 1 | Gujarat Titans (GT) | 14 | 10 | 4 | 0 | +0.809 | 20 |
Rank 2 | Chennai Super Kings (CSK) | 14 | 8 | 5 | 1 | +0.652 | 17 |
Rank 3 | Lucknow Supergiants (LSG) | 14 | 8 | 5 | 1 | +0.284 | 17 |
Rank 4 | Mumbai Indians (MI) | 14 | 8 | 6 | 0 | -0.044 | 16 |
Rank 5 | Rajasthan Royals (RR) | 14 | 7 | 7 | 0 | +0.148 | 14 |
Rank 6 | Royal Challengers Bangalore (RCB) | 14 | 7 | 7 | 0 | +0.135 | 14 |
Rank 7 | Kolkata Knight Riders (KKR) | 14 | 6 | 8 | 0 | -0.239 | 12 |
Rank 8 | Punjab Kings (PBKS) | 14 | 6 | 8 | 0 | -0.304 | 12 |
Rank 9 | Delhi Capitals (DC) | 14 | 5 | 9 | 0 | -0.808 | 10 |
Rank 10 | Sunrisers Hyderabad (SRH) | 14 | 4 | 10 | 0 | -0.590 | 8 |
IPL Points Table 2023 Team Wise
As we are aware that the Indian Premier League is conducted every year by the BCCI (Board of Control for Cricket in India) and many cricket fans are excited for it. This year also, Indian Premier League started on 31st March which will be played till May as per IPL Schedule 2023 and then the Winner will be announced. So you must know that the Teams are arranged in the Points Table on the basis of their performance in the matches. This table is called IPL Points Table 2023 and we are here with complete information regarding it.
There are several teams in the Indian Premier League which are playing the matches such as Gujarat Titans, Punjab Kings, Chennai Super Kings, Lucknow SuperGiants, Kolkata Knight Riders, Delhi Capitals, Rajasthan Royals, Royal Challengers Bangalore, Mumbai Indians and Sunrisers Hyderabad. There are various factors on which the basis of IPL Points table is prepared such as Net Run Rate, Matches Played, Matches Won and others. We suggest you check the Points Table Team Wise given below and then get to know about the Top Teams in the list.
IPL 2023 Matches
Match Date | IPL 2023 Matches |
31 March 2023 | GT VS CSK |
01 April 2023 | PBKS Vs KKR |
01 April 2023 | LSG Vs DC |
02 April 2023 | SRH Vs RR |
02 April 2023 | RCB Vs MI |
03 April 2023 | CSK Vs LSG |
04 April 2023 | DC Vs GT |
05 April 2023 | RR Vs PBKS |
06 April 2023 | KKR Vs RCB |
07 April 2023 | LSG Vs SRH |
08 April 2023 | RR Vs DC |
08 April 2023 | MI Vs CSK |
09 April 2023 | GT Vs KKR |
09 April 2023 | SRH Vs PBKS |
10 April 2023 | RCB Vs LSG |
11 April 2023 | DC Vs MI |
12 April 2023 | CSK Vs RR |
13 April 2023 | PBKS Vs GT |
14 April 2023 | KKR Vs SRH |
15 April 2023 | RCB Vs DC |
15 April 2023 | LSG Vs PBKS |
16 April 2023 | MI Vs KKR |
16 April 2023 | GT Vs RR |
17 April 2023 | RCB Vs CSK |
18 April 2023 | SRH Vs MI |
19 April 2023 | RR Vs LSG |
20 April 2023 | PBKS Vs RCB |
20 April 2023 | DC Vs KKR |
21 April 2023 | CSK Vs SRH |
22 April 2023 | LSG Vs GT |
22 April 2023 | MI Vs PBKS |
23 April 2023 | RCB Vs RR |
23 April 2023 | KKR Vs CSK |
24 April 2023 | SRH Vs DC |
25 April 2023 | GT Vs MI |
26 April 2023 | RCB Vs KKR |
27 April 2023 | RR Vs CSK |
28 April 2023 | PBKS Vs LSG |
29 April 2023 | KKR Vs GT |
29 April 2023 | DC Vs SRH |
30 April 2023 | CSK Vs PBKS |
30 April 2023 | MI Vs RR |
01 May 2023 | LSG Vs RCB |
02 May 2023 | GT Vs DC |
03 May 2023 | PBKS Vs MI |
04 May 2023 | LSG Vs CSK |
04 May 2023 | SRH Vs KKR |
05 May 2023 | RR Vs GT |
06 May 2023 | CSK Vs MI |
06 May 2023 | DC Vs RCB |
07 May 2023 | GT Vs LSG |
07 May 2023 | RR Vs SRH |
08 May 2023 | KKR Vs PBKS |
09 May 2023 | MI Vs RCB |
10 May 2023 | CSK Vs DC |
11 May 2023 | KKR Vs RR |
12 May 2023 | MI Vs GT |
13 May 2023 | SRH Vs LSG |
13 May 2023 | DC Vs PBKS |
14 May 2023 | RR Vs RCB |
14 May 2023 | CSK Vs KKR |
15 May 2023 | GT Vs SRH |
16 May 2023 | LSG Vs MI |
17 May 2023 | PBKS Vs RR |
18 May 2023 | SRH Vs CSK |
19 May 2023 | PBKS Vs LSG |
20 May 2023 | DC Vs SRH |
20 May 2023 | KKR Vs GT |
21 May 2023 | MI Vs SRH |
21 May 2023 | RCB Vs GT |
23 May 2023 | GT Vs CSK |
24 May 2023 | LSG Vs MI |
26 May 2023 | GT Vs MI |
28 May 2023 | CSK Vs GT |
29 May 2023 | CSK Vs GT |
IPL 2023 Stats
- The Indian Premier League started from 31st March 2023 which will be played till May 2023 in various Stadiums.
- If you wish to know the IPL 2023 Stats then you must pay attention to the points table mentioned above.
- There are a total 10 Teams which are playing this IPL and their rankings will vary on the behalf of their performance.
- The Top 2 teams as per the IPL Points Table will play the Finals and one among them will take the Trophy.
- If you wish to see the Live Match then kindly do the IPL Ticket Booking 2023.
Iplt20.com Points Table 2023
- Now all the readers who wish to see the IPL 2023 Points Table are requested to open iplt20.com.
- Now you have to tap on the Points Table Link at the top of the Homepage.
- Wait for the next page to open up where you can see the Team Wise Rankings.
- Check the IPL Points Table as visible on the screen and then see the ranking of your favourite team.
- Bookmark this page for the latest changes in the points table.
- So in this way, you can check IPL Points Table @ iplt20.com.
IPL 2023 Standings
- The IPL 2023 Standings can be seen in the Points Table mentioned above.
- Each Team which has won the maximum matches and has highest Run Rate will top on the Table.
- The Standings or Rankings will change on the basis of multiple factors such as Number of Matches Played and won.
- You can find the daily updates or changes regarding the points table here which will be helpful for you.
IPL 2023 Team Wise Rankings
Ranking | Team Name |
Rank 1 | Gujarat Titans |
Rank 2 | Chennai Super Kings |
Rank 3 | Delhi Capitals |
Rank 4 | Kolkata Knight Riders |
Rank 5 | Lucknow Supergiants |
Rank 6 | Mumbai Indians |
Rank 7 | Punjab Kings |
Rank 8 | Rajasthan Royals |
Rank 9 | Royal Challengers Bangalore |
Rank 10 | Sunrisers Hyderabad |
FAQs on IPL Points Table 2023, Stats
- When is the IPL 2023 Final Date?
- IPL 2023 Finals will be played in the last week of May 2023.
- Which Team is currently on the Top of IPL Points Table 2023?
- Gujarat Titans is currently on the Top of IPL Table 2023.
- What are the factors affecting the IPL 2023 Rankings?
- IPL Rankings 2023 are varied on the basis of Matches Played and Matches won.