The Gujarat Assembly Elections are compiled in two Phases in which Phase 1 Voting is done on 1st December and Phase II is compiled on 5th December 2022. Now counting of votes will take place and after that Gujarat Election Results 2022 will be declared. As per schedule, Gujarat Assembly Election Results Date 2022 is 08th December 2022 and on this day Himachal Pradesh Assembly Election Result will also be declared. We are here to provide you Gujarat Assembly Election Result 2022 Party Wise so that you can get to know which party is going to form Government in State. Gujarat Election Results 2022 Constituency Wise will also be made available here so that you can see which Candidate is going to lead your area for next five years. All the Three Major Parties known as BJP, Congress and AAP are contesting these elections to form the Government and have promised many things to the citizens.
Gujarat Election Results 2022
Party | Total | Confirmed Win |
---|---|---|
Aam Aadmi Party – AAP | 5 | 5 seats |
Bharatiya Janata Party – BJP | 156 | 156 seats |
Others | 3 | 3 Seats |
Indian National Congress – INC | 17 | 17 seats |
Samajwadi Party – SP | 1 | 1 Seat |
Total | 182 Seats | 182 seats |
Gujarat Assembly Election Results 2022 Party Wise
From Last Two Terms, BJP (Bharatiya Janata Party) is ruling the Gujarat State and has won many elections by representing their Gujarat Model to other states. Now once again the elections are being conducted in two phases on 1st and 5th December 2022. Voting Percentage in Phase 1 has fallen to a great extent which may mark the reduction of Votes in BJP Side. Now as the Voting for both the phases are over, Gujarat Election Result 2022 is being awaited. According to the schedule available on eci.gov.in, Counting of Votes for both phases will begin on 8th December 2022 around 8:00 PM. After that Trends regarding the leads will start coming and by the end of the Day, Gujarat Assembly Election Result 2022 will be declared. All of you can get to know about the Winning Candidates here as per Constituency and Party Wise. After the results are announced, any party having majority seats out of 182 Seats will get a chance to form the Government.
Eci.gov.in Gujarat Election Results 2022
Commission | Election Commission of India |
Election | Gujarat Assembly Election 2022 |
Total Seats | 182 Seats |
Majority Seats | 91 Seats and above |
Phase 1 Polling Date | 1st December 2022 |
Total Seats in Phase 1 | 89 Seats |
Phase 2 Voting Date | 5th December 2022 |
Total Seats in Phase 2 | 93 Seats |
Gujarat Election Result Date 2022 | 8th December 2022 |
Eci.gov.in Gujarat Election Result 2022 Exit Poll | BJP- 75-85 SeatsAAP- 20-25 SeatsCongress- 55-65 Seats |
Article Category | Result |
Gujarat Assembly Election Result Portal | eci.gov.in |
Many Citizens of Gujarat were excited to know about the Gujarat Election Result 2022 Exit Poll so we have mentioned it here after a full survey of Phase 1 and Phase 2 Votings. Voters should know that tough competition will be seen between BJP and AAP this year. Indian National Congress is also expected to get close to a majority this year and may form a government in alliance with regional parties. Moreover, BJP has ruled the state from past 2 Terms and now citizens want a change in administration.
Gujarat Assembly Election Result Date 2022
- The Official Notification of Gujarat Assembly Election 2022 was released on 5th November and Nominations were invited from candidates of various parties till 15th November 2022.
- Elections were set to be conducted in two Phases in which Phase 1 is compiled on 1st December and Phase 2 on 5th December 2022.
- In Phase 1, 60% Voting is done and these phases compiled the Voting Polls in 89 Seats.
- In Phase 2, abundant votings were done on 5th December to elect the Candidates in 93 Seats.
- Gujarat Assembly Election Result Date 2022 is 8th December and all the winning candidates will be announced on this day.
Gujarat Election Result 2022 Constituency Wise
Constituency Name | Gujarat Election Result 2022 Constituency Wise | Party Name |
Abdasa | ||
Mandvi | ||
Bhuj | ||
Anjar | ||
Gandhidham | ||
Rapar | ||
Vav | ||
Tharad | ||
Dhanera | ||
Danta | ||
Vadgam | ||
Palanpur | ||
Deesa | ||
Deodar | ||
Kankrej | ||
Radhanpur | ||
Chanasma | ||
Patan | ||
Sidhpur | ||
Kheralu | ||
Unjha | ||
Visnagar | ||
Bechraji | ||
Kadi | ||
Mahesana | ||
Vijapur | ||
Himatnagar | ||
Idar | ||
Khedbrahma | ||
Bhiloda | ||
Modasa | ||
Bayad | ||
Prantij | ||
Dahegam | ||
Gandhinagar South | ||
Gandhinagar North | ||
Mansa | ||
Kalol (Gandhinagar) | ||
Viramgam | ||
Sanand | ||
Ghatlodia | ||
Vejalpur | ||
Vatva | ||
Ellisbridge | ||
Naranpura | ||
Nikol | ||
Naroda | ||
Thakkarbapa Nagar | ||
Bapunagar | ||
Amraiwadi | ||
Dariapur | ||
Jamalpur-Khadiya | ||
Maninagar | ||
Danilimda | ||
Sabarmati | ||
Asarwa | ||
Daskroi | ||
Dholka | ||
Dhandhuka | ||
Dasada | ||
Limdi | ||
Wadhwan | ||
Chotila | ||
Dhrangadhra | ||
Morbi | ||
Tankara | ||
Wankaner | ||
Rajkot East | ||
Rajkot West | ||
Rajkot South | ||
Rajkot Rural | ||
Jasdan | ||
Gondal | ||
Jetpur | ||
Dhoraji | ||
Kalavad | ||
Jamnagar Rural | ||
Jamnagar North | ||
Jamnagar South | ||
Jamjodhpur | ||
Khambhaliya | ||
Dwarka | ||
Porbandar | ||
Kutiyana | ||
Manavadar | ||
Junagadh | ||
Visavadar | ||
Keshod | ||
Mangrol | ||
Somnath | ||
Talala | ||
Kodinar | ||
Una | ||
Dhari | ||
Amreli | ||
Lathi | ||
Savarkundla | ||
Rajula | ||
Mahuva (Bhavnagar) | ||
Talaja | ||
Gariadhar | ||
Palitana | ||
Bhavnagar Rural | ||
Bhavnagar East | ||
Bhavnagar West | ||
Gadhada | ||
Botad | ||
Khambhat | ||
Borsad | ||
Anklav | ||
Umreth | ||
Anand | ||
Petlad | ||
Sojitra | ||
Matar | ||
Nadiad | ||
Mehmedabad | ||
Mahudha | ||
Thasra | ||
Kapadvanj | ||
Balasinor | ||
Lunawada | ||
Santrampur | ||
Shehra | ||
Morva Hadaf | ||
Godhra | ||
Kalol (Panchmahal) | ||
Halol | ||
Fatepura | ||
Jhalod | ||
Limkheda | ||
Dahod | ||
Garbada | ||
Devgadh Baria | ||
Savli | ||
Waghodia | ||
Chhota Udaipur | ||
Jetpur (Chhota Udaipur) | ||
Sankheda | ||
Dabhoi | ||
Vadodara City | ||
Sayajigunj | ||
Akota | ||
Raopura | ||
Manjalpur | ||
Padra | ||
Karjan | ||
Nandod | ||
Dediapada | ||
Jambusar | ||
Vagra | ||
Jhagadia | ||
Bharuch | ||
Ankleshwar | ||
Olpad | ||
Mangrol | ||
Mandvi | ||
Kamrej | ||
Surat East | ||
Surat North | ||
Vansda | ||
Dharampur | ||
Valsad | ||
Pardi | ||
Kaprada | ||
Umbergaon | ||
Varachha Road | ||
Karanj | ||
Limbayat | ||
Udhana | ||
Majura | ||
Katargam | ||
Surat West | ||
Choryasi | ||
Bardoli | ||
Mahuva | ||
Vyara | ||
Nizar | ||
Dangs | ||
Jalalpore | ||
Navsari | ||
Gandevi |
Guidelines to Check Gujarat Election Result 2022 District Wise
- Citizens of Gujarat should open eci.gov.in on the Result Date.
- After that you have to click on Assembly Elections 2022.
- Select Gujarat Election Button and then proceed further to the result page.
- Choose the District and then choose the constituency to see the live voting result.
- Once the Voting Counting is complete, you will be able to see the Winning Candidate in that particular Constituency.
- Using these guidelines, all of you can check Gujarat Election Result 2022 District Wise.
Gujarat Election Result 2022 Check Online @ eci.gov.in
FAQs on Gujarat Assembly Election Result 2022
- Which Party is expected to win the Gujarat Assembly Election Result 2022?
- Tough Competition will be seen in BJP and AAP on the announcement of Gujarat Election Result 2022.
- How many seats are required to form the Government in Gujarat Assembly?
- Winning Party must have 91 or above Seats in the Election Results to form the Government.
- What is the Gujarat Assembly Election Result Date 2022 as per schedule?
- Gujarat Election Result 2022 will be announced on 08th December 2022.